![]() |
Yeti Air-Conditioning-96-120-144-180

| Model: |
Yeti AC
|
Yeti AC
|
Yeti AC
|
Yeti AC
|
|
| ***Water Production Rate: | Gallons Per Day | 80 | 100 | 120 | 150 |
| Water Storage Capacity: | U.S. Gallons | 100 | 100 | 100 | 100 |
| Air Filter: | Electrostatic Anti-bacterial | ||||
| Water Filtration System: | Patented EnviroGuard Ozone Purification System | ||||
| Nominal Cooling Capacity: | Tons | 8 | 10 | 12 | 15 |
| Dimensions W x D x H: | Inches | 40x78x38 | 45x78x40 | 80x80x40 | 80x80x42 |
| Net Weight: | Lbs | 1170 | 1268 | 1382 | 1655 |
| Power Supply: | V-Ph-Hz | 230/460-3-50/60 | |||
| Compressor: | BTUs | 96,000 | 120,000 | 144,000 | 180,000 |
| Refrigerant: | R22/410 | ||||
| Condenser Coil: | Copper Tube / Aluminum Fins | ||||
| Condenser Fan: | No&HP | 1x1/2hp | 1x1/2hp | 2x1/2hp | 2x1/2hp |
| Condenser Fan: | CFM | 5,000 | 6,000 | 8,800 | 8,800 |
| Evaporator Coil: | FDA Approved Food Grade Proprietary Coating | ||||
| Evaporator Fan: | HP | 2 | 2 | 3 | 3 |
| Evaporator Fan: | CFM | 3,000 | 4,000 | 4,600 | 5,800 |
Contact: Yeti@EverestWater.com for further information.
| copyright 2009 Everest Water Ltd. | Home | Contact Us | Privacy Policy | Water Links | Site Map |