![]() |
Yeti Air-Conditioning-600

| Model: | Yeti AC-600 | |
| ***Water Production Rate: | Gallons Per Day | 500 |
| Water Storage Capacity: | U.S. Gallons | 100 |
| Air Filter: | Electrostatic Anti-bacterial | |
| Water Filtration System: |
Patented EnviroGuard Ozone Purification System |
|
| Nominal Cooling Capacity: | Tons | 50 |
| Dimensions W x D x H: | Inches | 88x184x72 |
| Net Weight: | Lbs | 6100 |
| Power Supply: | V-Ph-Hz | 230/460-3-50/60 |
| Compressor: | BTUs | 600,000 |
| Refrigerant: | R22/410 | |
| Condenser Coil: | Copper Tube / Aluminum Fins | |
| Condenser Fan: | No&HP | 6x1/2hp |
| Condenser Fan: | CFM | 28,800 |
| Evaporator Coil: | FDA Approved Food Grade Proprietary Coating | |
| Evaporator Fan: | HP | 20 |
| Evaporator Fan: | CFM | 20,000 |
Contact: Yeti@EverestWater.com for further information.
| copyright 2009 Everest Water Ltd. | Home | Contact Us | Privacy Policy | Water Links | Site Map |