![]() |
Yeti Air-Conditioning-36-48-60

| Model: |
Yeti AC
|
Yeti AC
|
Yeti AC
|
|
| ***Water Production Rate: | Gallons Per Day | 30 | 40 | 50 |
| Water Storage Capacity: | U.S. Gallons | 100 | 100 | 100 |
| Air Filter: | Electrostatic Anti-bacterial | |||
| Water Filtration System: | Patented EnviroGuard Ozone Purification System | |||
| Nominal Cooling Capacity: | Tons | 3 | 4 | 5 |
| Dimensions W x D x H: | Inches | 28x44x30 | 28x44x32 | 28x44x34 |
| Net Weight: | Lbs | 375 | 440 | 485 |
| Power Supply: | V-Ph-Hz | 230/460-1/3-50/60 | ||
| Compressor: | BTUs | 36,000 | 48,000 | 60,000 |
| Refrigerant: | R22/410 | |||
| Condenser Coil: | Copper Tube / Aluminum Fins | |||
| Condenser Fan: | HP | 1/4 | 1/4 | 1/4 |
| Condenser Fan: | CFM | 2,000 | 2,500 | 2,500 |
| Evaporator Coil: | FDA Approved Food Grade Proprietary Coating | |||
| Evaporator Fan: | HP | 3/4 | 3/4 | 3/4 |
| Evaporator Fan: | CFM | 1,200 | 1,500 | 1,600 |
Contact: Yeti@EverestWater.com for further information.
| copyright 2009 Everest Water Ltd. | Home | Contact Us | Privacy Policy | Water Links | Site Map |