![]() |
Yeti Air-Conditioning-240-300-360-480

| Model: |
Yeti AC
|
Yeti AC
|
Yeti AC
|
Yeti AC
|
|
| ***Water Production Rate: | Gallons Per Day | 200 | 250 | 300 | 400 |
| Water Storage Capacity: | U.S. Gallons | 100 | 100 | 100 | 100 |
| Air Filter: | Electrostatic Anti-bacterial | ||||
| Water Filtration System: | Patented EnviroGuard Ozone Purification System | ||||
| Nominal Cooling Capacity: | Tons | 20 | 25 | 30 | 40 |
| Dimensions W x D x H: | Inches | 80x92x50 | 80x115x50 | 80x120x62 | 88x148x64 |
| Net Weight: | Lbs | 1784 | 1926 | 2777 | 2955 |
| Power Supply: | V-Ph-Hz | 230/460-3-50/60 | |||
| Compressor: | BTUs | 240,000 | 300,000 | 360,000 | 480,000 |
| Refrigerant: | |||||
| Condenser Coil: | Copper Tube / Aluminum Fins | ||||
| Condenser Fan: | No&HP | 2x1/2hp | 4x1/2hp | 4x1/2hp | 4x1/2hp |
| Condenser Fan: | CFM | 12,000 | 17,500 | 20,000 | 24,000 |
| Evaporator Coil: | FDA Approved Food Grade Proprietary Coating | ||||
| Evaporator Fan: | HP | 5 | 7.5 | 10 | 15 |
| Evaporator Fan: | CFM | 8,000 | 10,000 | 12,000 | 16,000 |
Contact: Yeti@EverestWater.com for further information.
| copyright 2009 Everest Water Ltd. | Home | Contact Us | Privacy Policy | Water Links | Site Map |