![]() |
Yeti Air-Conditioning-12

| Model: | Yeti AC-12 | |
| ***Water Production Rate: | Gallons Per Day | 10 |
| Water Storage Capacity: | U.S. Gallons | 5 |
| Air Filter: | Electrostatic Anti-bacterial | |
| Water Filtration System: |
Patented EnviroGuard Ozone Purification System |
|
| Nominal Cooling Capacity: | Tons | 1 |
| Dimensions W x D x H: | Inches | 18x20x46 |
| Net Weight: | Lbs | 95 |
| Power Supply: | V-Ph-Hz | 110/220-1-50/60 |
| Compressor: | BTUs | 12,000 |
| Refrigerant: | R22/410 | |
| Condenser Coil: | Copper Tube / Aluminum Fins | |
| Condenser Fan: | HP | 1/4 |
| Condenser Fan: | CFM | 385 |
| Evaporator Coil: | FDA Approved Food Grade Proprietary Coating | |
| Evaporator Fan: | HP | 1/4 |
| Evaporator Fan: | CFM | 385 |
Contact: Yeti@EverestWater.com for further information.
| copyright 2009 Everest Water Ltd. | Home | Contact Us | Privacy Policy | Water Links | Site Map |